Raid BOS — Fastest Kills
Azranel
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 16,697,579 | 2:08 | |
| 13,617,700 | 2:37 | |
| 8,394,807 | 5:06 |
Top 10 — 1 entry per guild
Vengeur
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 10,415,955 | 1:14 | |
| 7,510,108 | 1:43 |
Top 10 — 1 entry per guild
Commandant Isiel
Fastest kills
| Guild | Raid DPS | Time (Total | Boss) |
|---|---|---|
| 11,510,750 | 3:21|2:01 | |
| 8,093,238 | 4:35|2:52 |
Top 10 — 1 entry per guild
Titan X
Fastest kills
| Guild | Raid DPS | Time (Total | Boss) |
|---|---|---|
| 16,019,370 | 5:17|1:32 | |
| 11,717,814 | 5:54|2:06 |
Top 10 — 1 entry per guild
Record Kill Raid Comps — Rank #1
Azranel
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| SpitFire | Johnabuk | 2,348,739 | 0 |
| SpitFire | Paulina | 2,225,783 | 85 |
| SpitFire | Heeroyui | 2,178,688 | 319 |
| SpitFire | Cloug | 2,085,945 | 8,465 |
| SpitFire | Polaris | 2,080,217 | 9,819 |
| SpitFire | Astith | 2,029,922 | 6,326 |
| Inquisitor | Killerloose | 2,024,640 | 4,844 |
| MetaChont | Burkoff | 843,986 | 6,471 |
| DefiHeal | Noborius | 723,823 | 333,654 |
| PseudoTankHeal | Illvana | 155,836 | 452,438 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Vengeur
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| Inquisitor | Panoramiks | 1,991,584 | 1,998 |
| BBQ | Astith | 1,827,757 | 636 |
| BBQ | Atalante | 1,607,444 | 1,011 |
| Unknown | Tyfa | 1,200,349 | 28,019 |
| BBQ | Warszawa | 1,145,792 | 1,632 |
| PseudoDPS | Tinylobster | 1,138,086 | 2,127 |
| DefiHeal | Namasti | 689,089 | 65,253 |
| MetaChont | Steamer | 444,421 | 105,031 |
| LinkChanter | Zedri | 236,687 | 189,208 |
| Unknown | Zelhoice | 134,747 | 28,502 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Commandant Isiel
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| BBQ | Megaunicornpandahug | 1,849,335 | 938 |
| Inquisitor | Honeybadger | 1,788,196 | 10,354 |
| BBQ | Amya | 1,728,387 | 4,966 |
| BBQ | Heeroyui | 1,689,588 | 3,410 |
| Inquisitor | Chours | 1,671,289 | 6,132 |
| Inquisitor | Syllaise | 1,593,329 | 7,578 |
| MetaChont | Evirado | 711,402 | 3,305 |
| DefiHeal | Rhtiamm | 291,878 | 484,092 |
| Tank | Sephora | 119,163 | 145,902 |
| LinkChanter | Boromirr | 68,182 | 1,033,736 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Titan X
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| VulcaLord | Trowa | 2,212,453 | 173 |
| SpitFire | Johnabuk | 2,157,252 | 0 |
| Inquisitor | Vexy | 2,118,228 | 2,138 |
| Inquisitor | Reneshin | 2,032,353 | 3,456 |
| BBQ | Hymera | 1,921,629 | 2,547 |
| RiftBlade-RV | Sahaquiel | 1,899,609 | 1,176 |
| RiftBlade-TP | Krugnir | 1,251,230 | 8,114 |
| MetaChont | Ashabelanar | 1,041,440 | 1,701 |
| Frooty | Bastet | 1,037,964 | 17,020 |
| PseudoTank | Electrictoothbrush | 347,213 | 33,345 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Record Kill Raid Comps — Rank #2
Azranel
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| SpitFire | Amya | 2,050,727 | 2,761 |
| Inquisitor | Honeybadger | 2,042,596 | 4,613 |
| Inquisitor | Chours | 2,040,401 | 1,980 |
| SpitFire | Megaunicornpandahug | 2,021,858 | 5,056 |
| Inquisitor | Syllaise | 1,904,019 | 2,746 |
| SpitFire | Heeroyui | 1,895,520 | 408 |
| PseudoDPS | Sephora | 820,207 | 2,175 |
| DefiHeal | Rhtiamm | 404,654 | 146,858 |
| ChloroChont | Evirado | 401,550 | 237,463 |
| Liberator Tank | Boromirr | 36,168 | 364,342 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Vengeur
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| Inquisitor | Panoramiks | 1,532,523 | 809 |
| Inquisitor | Tauren | 1,155,236 | 715 |
| OneButton | Truula | 1,147,692 | 221 |
| BBQ | Eurogue | 1,010,171 | 1,444 |
| Unknown | Brantne | 912,495 | 11,962 |
| BBQ | Ketamine | 818,416 | 1,313 |
| DefiHeal | Honeybadger | 432,207 | 74,687 |
| ChloroChont | Platty | 292,559 | 145,976 |
| LinkChanter | Zedri | 110,516 | 246,690 |
| Tank | Heeroyui | 98,292 | 95,697 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Commandant Isiel
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| Inquisitor | Panoramiks | 1,872,007 | 1,341 |
| BBQ | Eurogue | 1,593,537 | 1,618 |
| BBQ | Ketamine | 1,224,442 | 1,855 |
| Inquisitor | Tauren | 963,653 | 790 |
| Unknown | Brantne | 841,799 | 11,772 |
| OneButton | Truula | 781,391 | 480 |
| DefiHeal | Honeybadger | 430,245 | 332,509 |
| ChloroChont | Platty | 197,771 | 294,541 |
| Tank | Heeroyui | 118,988 | 332,077 |
| LinkChanter | Zedri | 69,406 | 906,093 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Titan X
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| Inquisitor | Panoramiks | 2,090,172 | 247 |
| Inquisitor | Honeybadger | 1,914,435 | 501 |
| RiftBlade-RV | Zedri | 1,655,481 | 7,353 |
| SpitFire | Eurogue | 1,619,873 | 300 |
| BBQ | Ketamine | 1,541,296 | 434 |
| Unknown | Brantne | 1,343,841 | 1,205 |
| OneButton | Truula | 1,182,459 | 325 |
| ChloroChont | Platty | 310,287 | 23,264 |
| TactBard | Heeroyui | 59,970 | 57,915 |
| Inquisitor | Tauren | 0 | 159 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Raid TDNM — Fastest Kills
Beligosh
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 5,271,201 | 3:36 | |
| 4,290,740 | 4:23 | |
| 3,293,817 | 5:53 |
Top 10 — 1 entry per guild
Tarjulia
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 11,977,406 | 1:29 | |
| 7,232,786 | 2:51 | |
| 5,244,647 | 3:56 |
Top 10 — 1 entry per guild
Le Concile du Destin
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 15,807,412 | 1:49 | |
| 11,424,558 | 2:34 | |
| 8,162,654 | 4:26 |
Top 10 — 1 entry per guild
Malannon
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 15,391,612 | 2:00 | |
| 9,466,224 | 3:15 | |
| 6,512,605 | 4:44 |
Top 10 — 1 entry per guild
Record Kill Raid Comps — Rank #1
Beligosh
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| Inquisitor | Honeybadger | 848,870 | 2,913 |
| SpitFire | Astith | 819,322 | 5,325 |
| SpitFire | Cloug | 792,809 | 4,094 |
| SpitFire | Zarniwoop | 625,716 | 4,303 |
| RiftBlade-RV | Peacecraft | 616,435 | 20,925 |
| Shamann | Noborius | 515,859 | 2,657 |
| BBQ | Alleja | 492,769 | 3,483 |
| Bofors | Shayya | 482,544 | 3,342 |
| Unknown | Pharaoh | 57,594 | 154,685 |
| Unknown | Killerloose | 19,281 | 61,948 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Tarjulia
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| Inquisitor | Sandrock | 1,801,142 | 2,359 |
| SpitFire | Astith | 1,503,674 | 4,744 |
| SpitFire | Polaris | 1,467,768 | 3,186 |
| SpitFire | Ketamine | 1,393,427 | 2,719 |
| Unknown | Illvana | 1,311,328 | 1,564 |
| SpitFire | Cloug | 1,298,434 | 4,527 |
| Warlock | Lichtenstein | 1,086,079 | 6,965 |
| RiftBlade-RV | Astaparalt | 926,621 | 18,505 |
| DefiHeal | Noborius | 842,133 | 198,666 |
| ChloroChont | Magiclobster | 346,798 | 209,590 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Le Concile du Destin
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| BBQ | Alleja | 2,428,106 | 7,537 |
| BBQ | Polaris | 2,301,338 | 7,365 |
| RiftBlade-RV | Zayu | 2,130,101 | 35,431 |
| BBQ | Zarniwoop | 2,063,767 | 7,863 |
| SpitFire | Cloug | 2,022,027 | 7,129 |
| BBQ | Ketamine | 2,019,003 | 7,379 |
| BBQ | Astith | 1,705,369 | 7,304 |
| PseudoDPS | Likesbeingontop | 714,894 | 2,264 |
| ChloroChont | Magiclobster | 240,449 | 194,889 |
| Unknown | Killerloose | 182,358 | 88,746 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Malannon
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| Inquisitor | Honeybadger | 1,985,844 | 26,508 |
| Inquisitor | Sandrock | 1,977,541 | 1,949 |
| SpitFire | Cloug | 1,886,110 | 4,073 |
| SpitFire | Alleja | 1,823,905 | 4,196 |
| SpitFire | Zarniwoop | 1,816,512 | 3,229 |
| SpitFire | Astith | 1,745,358 | 3,502 |
| RiftBlade-RV | Gabara | 1,657,499 | 17,906 |
| PseudoDPS | Likesbeingontop | 1,130,646 | 951 |
| Frooty | Bastet | 969,941 | 11,006 |
| MetaChont | Magiclobster | 398,257 | 154,516 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Record Kill Raid Comps — Rank #2
Beligosh
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| BBQ | Hymera | 812,343 | 480 |
| BBQ | Amya | 754,148 | 1,092 |
| Shamann | Bastet | 706,112 | 1,224 |
| RiftBlade-RV | Toughlobster | 506,561 | 1,268 |
| Unknown | Engineer | 475,459 | 3,651 |
| Unknown | Nanometre | 408,906 | 8,966 |
| SpitFire | Sooshane | 290,456 | 565 |
| MetaChont | Evirado | 249,166 | 953 |
| Unknown | Morgothh | 87,589 | 13,401 |
| Liberator | Ghilannan | 0 | 153,068 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Tarjulia
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| SpitFire | Johnabuk | 1,717,696 | 118 |
| RiftBlade-RV | Asthaparhim | 1,299,303 | 9,913 |
| Unknown | Etmagos | 1,080,191 | 1,532 |
| Reaver | Wunderwaffel | 843,945 | 13,747 |
| Shamann | Stickyicky | 693,107 | 3,433 |
| SpitFire | Warszawa | 673,989 | 52 |
| DefiHeal | Namasti | 550,067 | 107,401 |
| Unknown | Elderan | 250,623 | 50,695 |
| Unknown | Sephora | 123,866 | 19,444 |
| Liberator | Ghilannan | 0 | 216,213 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Le Concile du Destin
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| BBQ | Hymera | 1,917,915 | 3,786 |
| RiftBlade-RV | Boromirr | 1,596,345 | 7,721 |
| Marksman | Amya | 1,579,727 | 3,417 |
| Unknown | Sekhmet | 1,376,006 | 15,318 |
| Unknown | Engineer | 1,367,320 | 5,688 |
| Shamann | Giantlobster | 1,293,872 | 2,803 |
| Unknown | Nanometre | 1,022,941 | 8,512 |
| Reaver | Hoborius | 706,406 | 2,179 |
| ChloroChont | Endlesswaltz | 293,391 | 249,216 |
| PseudoTank | Squeakyduck | 270,634 | 19,252 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Malannon
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| RiftBlade-RV | Boromirr | 1,796,612 | 12,560 |
| Unknown | Engineer | 1,542,449 | 12,620 |
| BBQ | Hymera | 1,407,440 | 2,551 |
| Marksman | Amya | 962,040 | 2,705 |
| Unknown | Sekhmet | 859,267 | 11,006 |
| Reaver | Hoborius | 804,465 | 1,782 |
| Unknown | Nanometre | 776,331 | 6,683 |
| MetaChont | Endlesswaltz | 654,383 | 1,331 |
| DefiHeal | Giantlobster | 472,688 | 139,421 |
| PseudoDPS | Squeakyduck | 190,549 | 164 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Raid IROTP — Fastest Kills
Ereandorn
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 13,645,408 | 1:23 | |
| 9,854,974 | 1:55 | |
| 8,130,523 | 2:19 |
Top 10 — 1 entry per guild
Beruhast
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 20,735,972 | 0:49 | |
| 14,942,487 | 1:08 | |
| 11,859,802 | 1:26 |
Top 10 — 1 entry per guild
Général Silgen
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 15,951,091 | 1:11 | |
| 12,170,652 | 1:33 | |
| 10,014,120 | 1:53 |
Top 10 — 1 entry per guild
Grand-Prêtre Arakhurn
Fastest kills
| Guild | Raid DPS | Time |
|---|---|---|
| 11,393,866 | 2:29 | |
| 6,962,942 | 4:04 | |
| 6,224,913 | 4:33 |
Top 10 — 1 entry per guild
Record Kill Raid Comps — Rank #1
Ereandorn
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| SpitFire | Cloug | 1,756,091 | 2,770 |
| SpitFire | Polaris | 1,748,444 | 2,839 |
| SpitFire | Heeroyui | 1,712,073 | 0 |
| SpitFire | Ketamine | 1,622,853 | 4,320 |
| SpitFire | Astith | 1,605,420 | 2,615 |
| RiftBlade-RV | Zayu | 1,505,617 | 5,728 |
| Tank | Gabara | 1,461,136 | 28,861 |
| PseudoDPS | Illvana | 1,084,070 | 1,125 |
| Frooty | Noborius | 829,868 | 5,898 |
| MetaChont | Magiclobster | 319,836 | 100,154 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Beruhast
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| SpitFire | Heeroyui | 2,838,635 | 0 |
| SpitFire | Astith | 2,836,077 | 2,548 |
| SpitFire | Cloug | 2,772,654 | 739 |
| SpitFire | Alleja | 2,626,546 | 1,287 |
| SpitFire | Zarniwoop | 2,420,335 | 811 |
| SpitFire | Polaris | 2,292,208 | 783 |
| Tank | Gabara | 1,849,799 | 20,654 |
| PseudoDPS | Likesbeingontop | 1,742,932 | 443 |
| DefiHeal | Insidiae | 763,292 | 87,009 |
| MetaChont | Magiclobster | 593,494 | 107,435 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Général Silgen
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| RiftBlade-RV | Gabara | 2,353,581 | 15,784 |
| SpitFire | Alleja | 2,277,921 | 4,019 |
| SpitFire | Heeroyui | 2,249,634 | 219 |
| SpitFire | Astith | 2,108,160 | 5,543 |
| SpitFire | Zarniwoop | 2,039,617 | 4,108 |
| SpitFire | Polaris | 2,020,071 | 2,479 |
| SpitFire | Cloug | 1,546,438 | 1,994 |
| DefiHeal | Insidiae | 616,547 | 238,567 |
| MetaChont | Magiclobster | 512,953 | 136,873 |
| PseudoTank | Likesbeingontop | 226,168 | 15,541 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Grand-Prêtre Arakhurn
Comp #1
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| Inquisitor | Syllaise | 1,577,213 | 4,284 |
| BBQ | Cloug | 1,530,678 | 3,126 |
| Inquisitor | Sandrock | 1,487,694 | 2,878 |
| BBQ | Megaunicornpandahug | 1,401,353 | 3,514 |
| Inquisitor | Bastet | 1,390,912 | 2,018 |
| BBQ | Zarniwoop | 1,360,963 | 3,058 |
| BBQ | Ketamine | 1,207,010 | 3,340 |
| Frooty | Noborius | 911,842 | 3,944 |
| MetaChont | Magiclobster | 475,481 | 1,468 |
| PseudoTankHeal | Illvana | 50,719 | 215,610 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Record Kill Raid Comps — Rank #2
Ereandorn
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| VulcaLord | Morgothh | 1,571,677 | 626 |
| BBQ | Hymera | 1,543,410 | 1,594 |
| Unknown | Engineer | 1,405,297 | 11,496 |
| Shamann | Giantlobster | 1,232,383 | 3,522 |
| Unknown | Endlesswaltz | 1,221,598 | 1,091 |
| Marksman | Amya | 979,680 | 2,264 |
| Reaver | Hoborius | 789,826 | 1,825 |
| Unknown | Nanometre | 711,441 | 8,896 |
| ChloroChont | Sekhmet | 214,043 | 119,009 |
| Unknown | Squeakyduck | 185,619 | 9,227 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Beruhast
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| VulcaLord | Morgothh | 2,412,984 | 1,253 |
| SpitFire | Hymera | 2,364,990 | 370 |
| Unknown | Engineer | 2,184,194 | 8,057 |
| Unknown | Endlesswaltz | 2,038,240 | 1,531 |
| Marksman | Amya | 1,482,283 | 260 |
| Unknown | Nanometre | 1,453,692 | 7,129 |
| Reaver | Hoborius | 1,318,478 | 4,963 |
| Frooty | Giantlobster | 963,955 | 4,282 |
| ChloroChont | Sekhmet | 416,673 | 159,646 |
| Unknown | Squeakyduck | 306,998 | 15,733 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Général Silgen
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| VulcaLord | Morgothh | 2,304,705 | 587 |
| SpitFire | Hymera | 2,117,857 | 1,397 |
| Unknown | Endlesswaltz | 1,734,352 | 2,200 |
| Shamann | Giantlobster | 1,671,460 | 1,229 |
| Marksman | Amya | 1,590,338 | 1,731 |
| Reaver | Hoborius | 1,226,291 | 2,129 |
| Unknown | Nanometre | 988,007 | 7,500 |
| ChloroChont | Sekhmet | 337,091 | 133,948 |
| Unknown | Squeakyduck | 200,552 | 6,016 |
| Liberator | Engineer | 0 | 217,500 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)
Grand-Prêtre Arakhurn
Comp #2
| Role | Player | ST DPS | HPS |
|---|---|---|---|
| SpitFire | Universel | 1,087,912 | 1,089 |
| Shamann | Namasti | 1,041,081 | 1,758 |
| BBQ | Hymera | 1,015,231 | 13 |
| Unknown | Endlesswaltz | 920,675 | 2,160 |
| VulcaLord | Aspen | 911,956 | 341 |
| Shamann | Gekikara | 714,421 | 802 |
| BBQ | Whitecanary | 668,961 | 722 |
| MetaChont | Elderan | 448,393 | 701 |
| Unknown | Bastet | 154,311 | 22,147 |
| Liberator | Ghilannan | 0 | 181,259 |
Color = Calling (Cleric / Primalist / Warrior / Rogue / Mage)